Score - Round 2

1st Chengi Open 2018

2018-03-26 to 2018-03-28

1st Chengi Open 2018
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0116 Md Razu 65 61 126 -18
2 PGM 0146 Akbar Hossain 67 63 130 -14
3 PGM 0086 Mohammad Ripon 66 64 130 -14
4 PGM 0033 Md Hannan 63 68 131 -13
5 PGM 0080 Md Sagor 72 60 132 -12
6 PGM 0022 Md Rabin 68 64 132 -12
7 PGM 0147 Mohammad Rasel 66 66 132 -12
8 PGM 0084 Md Nazim Hosain 63 69 132 -12
9 PGM 0012 Md Milon Ahammed 70 64 134 -10
10 PGM 0065 Md Muaj 69 65 134 -10
11 PGM 0079 Md Rasel 67 69 136 -8
12 PGM 0058 Mohammad Sayum 70 67 137 -7
13 PGM 0141 Md Solayeman 73 65 138 -6
14 PGM 0036 Badal Hossain 73 65 138 -6
15 PGM 0013 Md Liton Haulader 71 67 138 -6
16 PGM 0032 Md Deloyar Hossan 71 67 138 -6
17 PGM 0075 Md Sobhan 70 68 138 -6
18 PGM 0120 Alauddin 73 67 140 -4
19 PGM 0088 Md Rubel 72 68 140 -4
20 PGM 0008 Md Hossen Mia 69 71 140 -4
21 PGM 0121 Md Jabed 77 64 141 -3
22 PGM 0031 Jamal Hossain 74 67 141 -3
23 PGM 0126 Md Dilder Hossan 70 71 141 -3
24 PGM 0091 Sheik Rafiqul Islam (Multan) 74 70 144 0
25 PGM 0132 Md Salim 72 73 145 1
Cut
26 PGM 0127 Md Babul Hossain 76 71 147 3
27 PGM 0136 Md Rakibul Islam 76 72 148 4
28 PGM 0122 Md Sala Uddin 76 74 150 6
29 PGM 0053 Syed Yassar Rahman 76 75 151 7
30 PGM 0093 Ishrak Mahmud (Nafi) 78 74 152 8
31 AM 0015 Md Jahidul Islam Himal (A) 85 69 154 10
32 PGM 0149 Mr Nimai Roy 75 80 155 11
33 PGM 0128 Md Milon Hawlader 82 74 156 12
34 PGM 0143 Md Ismael Hossain Mahen 76 83 159 15
35 PGM 0030 Md Mahabu Alam 81 83 164 20
36 PGM 0131 Tasin Shafayet 81 88 169 25
37 PGM 0142 Md Mubin 91 79 170 26